| Family: | Cetoniidae | |
| Subfamily: | Cetoniinae | |
| Tribus: | Taenioderini | |
| Genus: | Clerota | |
| Species: | Clerota cf. rigifica Janson, 1917 | |
| Length = 36 mm. | ||
| Identified by: | Eulàlia Gassó Miracle, 2008 | |
| Collected by: E. Gassó Miracle 15-11-2005 | ||
![]() |
| Subregion: Borneo, East Kalimanatan, Gunung Lumut, 425 m. |
| Specimen deposited in National Museum of Natural History Naturalis, Leden, The Netherlands |
Show distribution map or go to the overall map of Southeast Asia |