| Family: | Cetoniidae | |
| Subfamily: | Cetoniinae | |
| Tribus: | Phaedimini | |
| Genus: | Theodosia | |
| Species: | Theodosia magnifica Rothschild & Jordan, 1893 | |
| Sex = male. Length = 28 mm.. | ||
| Identified by: | E. Gassó Miracle | |
| Collected by: E. Gassó Miracle, Gungung Lumut Biodiversity Assessment 2005, light trap. 13-xi-2005 | ||
![]() |
| Subregion: Borneo, East Kalimantan, Gunung Lumut |
| Specimen deposited in National Museum of Natural History Naturalis, Leiden (The Netherlands) |
Show distribution map or go to the overall map of Southeast Asia |