| Family: | Prionoceridae | |
| Subfamily: | Not identified | |
| Genus: | Idgia | |
| Species: | Idgia sp. 1 | |
| Sex = male. Length = 10.0mm.. | ||
| Remarks: According to the specialist (M.Geiser), the species is undescribed. | ||
| Identified by: | Michael Geiser, 2008 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 27-XII-2003. Sampling campaign - December 2003-January 2004 | ||
![]() |
| Locality: Kole Wuri (A4), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834934, Y 171754, Alt. 1010m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |