| Family: | Hydrophilidae | |
| Subfamily: | Sphaeridiinae | |
| Genus: | Cercyon (cf.) | |
| Species: | Cercyon (cf.) sp. 1 | |
| Sex = not sexed. Length = 2.8mm.. | ||
| Identified by: | Boris Bueche, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 3-II-2004. Sampling campaign - February 2000 | ||
![]() |
| Locality: Kaha (D2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9833895, Y 169316, Alt. 920m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |