| Family: | Eucnemidae | |
| Subfamily: | Macraulacinae | |
| Tribus: | Eucnemini | |
| Genus: | Fornax | |
| Species: | Fornax sp. 2 | |
| Sex = not sexed. Length = 4.8mm.. | ||
| Identified by: | Jyrki Muona, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 25-XII-2003. Sampling campaign - December 2003-January 2004 | ||
![]() |
| Locality: Watu Bohe (F3), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834460, Y 169699, Alt. 860m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |