| Family: | Languriidae | |
| Subfamily: | Not identified | |
| Genus: | Not identified | |
| Species: | sp. 4 | |
| Sex = female. Length = 0.95mm.. | ||
| Identified by: | Boris Bueche, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 21-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
| Locality: Haloda (E2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9833613, Y 170666, Alt. 815m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |