| Family: | Lycidae | |
| Subfamily: | Platerodinae | |
| Genus: | Plateros | |
| Species: | Plateros sp. 10 | |
| Sex = male. Length = 4.7mm.. | ||
| Identified by: | Ladislav Bocak, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 26-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
| Locality: Taiti (D1), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834820, Y 169650, Alt. 840m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |