| Family: | Chrysomelidae | |
| Subfamily: | Galerucinae | |
| Genus: | Arthrotus/Dercetina | |
| Species: | Arthrotus/Dercetina sp. 25 'pale' | |
| Sex = male. Length = 5.45mm.. | ||
| Remarks: Variation: the species has a pale form (proven by observed matings), which is inseperable from the pale form of sp. 37 and perhaps more common as the bicoulored form. | ||
| Identified by: | Boris Bueche, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 21-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
| Locality: Haloda (E2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9833613, Y 170666, Alt. 815m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |