| Family: | Trogossitidae | |
| Subfamily: | Peltinae | |
| Genus: | Lepidopteryx | |
| Species: | Lepidopteryx sp. 1 | |
| Sex = not sexed. Length = 6.9mm.. | ||
| Identified by: | Boris Bueche, 2009 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 3-V-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: (F4) Along asphalt between main road and Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9832081, Y 170129, Alt. 810m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |