| Family: | Chrysomelidae | |
| Subfamily: | Galerucinae | |
| Genus: | Cassena | |
| Species: | Cassena sp. 16 | |
| Sex = female. Length = 4.2mm.. | ||
| Identified by: | Chris Reid, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 14-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
|
| Locality: Baloli (F2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834756, Y 170497, Alt. 835m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |
Comments
splitting