| Family: | Chrysomelidae | |
| Subfamily: | Alticinae | |
| Tribus: | Alticini | |
| Genus: | Hespera | |
| Species: | Hespera cf. lomasa (4) Maulik, 1926 | |
| Sex = female. Length = 3.4mm.. | ||
| Identified by: | Chris Reid, 2007 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 15-IV-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Kaha (D2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9833895, Y 169316, Alt. 920m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |