| Family: | Curculionidae | |
| Subfamily: | Cryptorhynchinae | |
| Genus: | Mechistocerus | |
| Species: | Mechistocerus sp. 60 | |
| Sex = male. Length = 8.3mm.. | ||
| Identified by: | Joachim Rheinheimer, 2005 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 20-IV-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Top of Gn. Kamonua (A2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9835472, Y 170256, Alt. 1080m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |