| Family: | Curculionidae | |
| Subfamily: | Cryptorhynchinae | |
| Genus: | Trigonopterus | |
| Species: | Trigonopterus (=Brachyceridae sp. 2) | |
| Sex = female. Length = 1.6mm. (from hind of animal to front of eyes). | ||
| Identified by: | Alexander Riedel, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 16-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
| Locality: Top of Gn. Kalabui (A3), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9832710, Y 171242, Alt. 950m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |