| Family: | Curculionidae | |
| Subfamily: | Curculioninae | |
| Tribus: | Tychiini (Ochyromerina) | |
| Genus: | Not identified | |
| Species: | sp. 18 | |
| Sex = female. Length = 1.9mm. (from hind of animal to front of eyes). | ||
| Identified by: | Peter Sprick, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 20-XII-2003. Sampling campaign - December 2003-January 2004 | ||
![]() |
| Locality: W. foot of Gn. Kalabui (E1), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9832672, Y 170426, Alt. 825m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |