| Family: | Tenebrionidae | |
| Subfamily: | Tenebrioninae | |
| Tribus: | Amarygmini | |
| Genus: | Amarygmus | |
| Species: | Amarygmus segnis (32) Bremer, 2004 | |
| Sex = male. Length = 8.9mm.. | ||
| Remarks: Previously only known from holotype (pers.comm. Prof. Hans-J. Bremer) | ||
| Identified by: | Hans-Joachim Bremer, 2008 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 18-IV-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Powawua (F1), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9832081, Y 170129, Alt. 810m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |