| Family: | Tenebrionidae | |
| Subfamily: | Tenebrioninae | |
| Tribus: | Amarygmini | |
| Genus: | Amarygmus | |
| Species: | Amarygmus charbonellae (sp. 20) Bremer, 2004 | |
| Sex = female. Length = 10.5mm.. | ||
| Identified by: | Hans-Joachim Bremer, 2008 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 21-IV-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Haloda (E2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9833613, Y 170666, Alt. 815m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |