| Family: | Cerambycidae | |
| Subfamily: | Lamiinae | |
| Genus: | Sybra | |
| Species: | Sybra sp. 5 | |
| Sex = male. Length = 6.1mm.. | ||
| Remarks: Variation: the light maculation on the elytra can be partly reduced. | ||
| Identified by: | Andreas Weigel, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 18-IV-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Powawua (F1), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9832081, Y 170129, Alt. 810m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |