| Family: | Tenebrionidae | |
| Subfamily: | Tenebrioninae | |
| Tribus: | Amarygmini | |
| Genus: | Amarygmus | |
| Species: | Amarygmus sulawesiensis (7a) Bremer, 2004 | |
| Sex = female. Length = 6.2mm.. | ||
| Remarks: ID verified by H-J. Bremer in 2008. | ||
| Identified by: | Boris Bueche, 2005 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 9-II-2004. Sampling campaign - February 2004 | ||
![]() |
| Locality: Watu Bohe (F3), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834460, Y 169699, Alt. 860m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |