| Family: | Anthribidae | |
| Subfamily: | Anthribinae | |
| Genus: | Exillis | |
| Species: | Exillis sp. 3 | |
| Sex = male. Length = 3.8mm.. | ||
| Remarks: Variation: Antennal length is variable (2-5 times body length in males. 1.2-2.5 times in females). and also is colour: uniform grey to checkered. It is possible. that this morphospecies is composite. | ||
| Collected by: M.M. Bos, canopy knockdown fogging. 14-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
| Locality: Baloli (F2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834756, Y 170497, Alt. 835m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |