| Family: | Lycidae | |
| Subfamily: | Metriorrhynchinae | |
| Tribus: | Metriorrhynchini | |
| Genus: | Metriorhynchus | |
| Species: | Metriorhynchus cf. thoracicus (#040) (Fabricius, 1801) | |
| Sex = not sexed. Length = ~20mm.. | ||
| Remarks: The species is actually a complex of ~5 sympatrically occurring species (L. Bocak pers.comm.) | ||
| Identified by: | Ladislav Bocak, 2006 | |
| Collected by: Not collected. July 2005 | ||
|
|
|
| Locality: Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834756, Y 170497, Alt. 835m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |