| Family: | Buprestidae | |
| Subfamily: | Agrilinae | |
| Tribus: | Agrilini | |
| Genus: | Agrilus | |
| Species: | Agrilus sp. 6 | |
| Sex = female. Length = 4.5mm.. | ||
| Identified by: | Michael Hornburg, 2005 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 4-V-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Kauboga (D3), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834172, Y 169506, Alt. 840m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |