| Family: | Buprestidae | |
| Subfamily: | Agrilinae | |
| Tribus: | Agrilini | |
| Genus: | Agrilus | |
| Species: | Agrilus sp. 3 | |
| Sex = female. Length = 4.6mm.. | ||
| Identified by: | Michael Hornburg, 2006 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 29-IV-2005. Sampling campaign - April-May 2005 | ||
![]() |
| Locality: Bulu Lonca (A5), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834934, Y 171754, Alt. 1010m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |