| Family: | Buprestidae | |
| Subfamily: | Agrilinae | |
| Tribus: | Agrilini | |
| Genus: | Agrilus | |
| Species: | Agrilus sp. 4 | |
| Sex = female. Length = 5.0mm.. | ||
| Identified by: | Michael Hornburg, 2005 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 30-IV-2005. Sampling campaign - April-May 2005 | ||
|
|
|
| Locality: Foot of Bulu Lonca (D5), Desa Toro, Kec. Kulawi, Kab. Dongala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9833179, Y 170731, Alt. 815m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |