| Family: | Buprestidae | |
| Subfamily: | Agrilinae | |
| Tribus: | Agrilini | |
| Genus: | Agrilus | |
| Species: | Agrilus sp. 5 | |
| Sex = male. Length = 6.1mm.. | ||
| Identified by: | Stephan Gottwald, 2007 | |
| Collected by: M.M. Bos, canopy knockdown fogging. 17-XII-2003. Sampling campaign - December 2003-January 2004 | ||
![]() |
| Locality: Baloli (F2), Desa Toro, Kec. Kulawi, Kab. Donggala, Central Sulawesi, Indonesia,UTM 51 S (WGS-84) X 9834756, Y 170497, Alt. 835m |
| Subregion: Sulawesi |
Show distribution map or go to the overall map of Southeast Asia |